Tri-Boro Teardrop Pallet Rack | Quick Ship!
Triboro Teardrop Uprights/Frames
| teardrop punch | green | Choose from three post sizes
Model # | Item | Style | Size | Lbs | Capacity | Post | Price |
---|---|---|---|---|---|---|---|
Teardrop Style Uprights | |||||||
F14 4296 | Upright | Teardrop | 8′ High x 24” Deep | 36lbs | 15,200lbs | 3” x 1-5/8” | Call For Pricing |
F14 3696 | Upright | Teardrop | 8′ High x 36” Deep | 39lbs | 15,220lbs | 3” x 1-5/8” | Call For Pricing |
F14 4296 | Upright | Teardrop | 8′ High x 42” Deep | 41lbs | 15,220lbs | 3” x 1-5/8” | Call For Pricing |
F14 4896 | Upright | Teardrop | 8′ High x 48” Deep | 42lbs | 15,220lbs | 3” x 1-5/8” | Call For Pricing |
F14 24120 | Upright | Teardrop | 10′ High x 24” Deep | 46lbs | 15,220lbs | 3” x 1-5/8” | Call For Pricing |
F14 42120 | Upright | Teardrop | 10′ High x 42” Deep | 51lbs | 15,220lbs | 3” x 1-5/8” | Call For Pricing |
F14 24144 | Upright | Teardrop | 12′ High x 24” Deep | 55lbs | 15,220lbs | 3” x 1-5/8” | Call For Pricing |
F14 42144 | Upright | Teardrop | 12′ High x 42” Deep | 61lbs | 15,220lbs | 3” x 1-5/8” | Call For Pricing |
F20 36144 | Upright | Teardrop | 12′ High x 36” Deep | 73lbs | 21,149lbs | 3” x 2-1/2” | Call For Pricing |
F20 42144 | Upright | Teardrop | 12′ High x 42” Deep | 74lbs | 21,149lbs | 3” x 2-1/2” | Call For Pricing |
F14 42192 | Upright | Teardrop | 16′ High x 42” Deep | 82lbs | 15,220lbs | 3” x 1-5/8” | Call For Pricing |
F20 42192 | Upright | Teardrop | 16′ High x 42” Deep | 99lbs | 21,149lbs | 21,149lbs | Call For Pricing |
F25 42192 | Upright | Teardrop | 16′ High x 42” Deep | 108lbs | 23,200lbs | 3” x 3” | Call For Pricing |
F25 48192 | Upright | Teardrop | 16′ High x 48” Deep | 111lbs | 23,200lbs | 3” x 3” | Call For Pricing |
F2542240 | Upright | Teardrop | 20′ High x 42” Deep | 129lbs | 23,200lbs | 3” x 3” | Call For Pricing |
Tri-Boro Teardrop Beams
1-5/8” step beams featuring a snap-in locking. The step down beam design accommodates standard wire decking.
Model # | Item | Style | Size | Lbs | Capacity | Price |
---|---|---|---|---|---|---|
Teardrop Style Beams | ||||||
SB250048 | Beam | Teardrop | 48” Long x 2-1/2” Face | 8.5lbs | 4,066lbs | Call For Pricing |
SB412548 | Beam | Teardrop | 48” Long x 4-1/8” Face | 12.5lbs | 8,775lbs | Call For Pricing |
SB250096 | Beam | Teardrop | 96” Long x 2-1/2” Face | 16.5lbs | 1,735lbs | Call For Pricing |
SB350096 | Beam | Teardrop | 96” Long x 3-1/2” Face | 21lbs/td> | 3,483lbs | Call For Pricing |
SB412596 | Beam | Teardrop | 96” Long x 4-1/8” Face | 23lbs | 5,028lbs | Call For Pricing |
SB462596 | Beam | Teardrop | 96” Long x 4-5/8” Face | 25lbs | 6,067lbs | Call For Pricing |
SB512596 | Beam | Teardrop | 96” Long x 5-1/8” Face | 28lbs | 7,596lbs | Call For Pricing |
SB4625108 | Beam | Teardrop | 108” Long x 4-5/8” Face | 27.6lbs | 5,309lbs | Call For Pricing |
SB5125120 | Beam | Teardrop | 120” Long x 5-1/8” Face | 35lbs | 5,887lbs | Call For Pricing |
SB6000144 | Beam | Teardrop | 144” Long x 6” Face | 54lbs | 6,511lbs | Call For Pricing |
Pallet Rack Accessories
Row spacers help keep back to back rows evenly spaced. Safety bars support pallets when not using wire decks.
Model # | Item | Style | Size | Lbs | Capacity | Price |
---|---|---|---|---|---|---|
Wire Mesh Decking | ||||||
WD3646 | Wire Decking | Standard | 36” Deep x 46” Wide | 16lbs | 2,500lbs | Call For Pricing |
WD4246 | Wire Decking | Standard | 42” Deep x 46” Wide | 20lbs | 2,500lbs | Call For Pricing |
WD4846 | Wire Decking | Standard | 48” Deep x 46” Wide | 24lbs | 2,500lbs | Call For Pricing |
Row Spacers | ||||||
RS6 | Row Spacers | 6” | 1.5lbs | Call For Pricing | ||
RS8 | Row Spacers | 8” | 2lbs | Call For Pricing | ||
RS12 | Row Spacers | 12” | 2.5lbs | Call For Pricing | ||
Flanged Safety Pallet Supports | ||||||
FSB36 | Crossbars | Flanged | 36” Long | 5lbs | Call For Pricing | |
FSB42 | Crossbars | Flanged | 42” Long | 6lbs | Call For Pricing | |
FSB48 | Flanged | Teardrop | 48” Long | 7lbs | Call For Pricing | |
Column Post Protector | ||||||
CP18 | Post Protector | 18” High | 12lbs | Call For Pricing | ||
Anchor Bolts & Shims | ||||||
WAB | Anchor Bolts | Wedge | 1/2” x 3-3/4” Long | .5lbs | Call For Pricing | |
SHM | Footplate Shim | 3-1/32” x 4-1/2” | .25lbs | Call For Pricing |