Pallet Rack World Products | Meco Omaha | Series 1000 Medium Duty Cantilever Rack | Bar Storage Rack | Pipe Rack
Series 1000 Meco Medium Duty Cantilever Rack
Excellent low cost storage system – ideal for maintenance departments and tool rooms
Meco Omaha Series 1000 Medium Duty Cantilever Rack is designed for use where heavier capacities are not required. This rack is similar to popular heavier duty cantilever racks except for the use of lighter gauge steel and smaller dimensions of component parts such as bases, arms and braces. Available in 6′, 7′, 8′, 10′ and 12′ single and double sided cantilever uprights with a choice of eight standard brace lengths (measured on center) to accommodate 12”, 18”, 24”, 30”, 36”, 42” and 48” straight or inclined arms. Arms are completely adjustable on 3” centers up and down the full length of the uprights. Tow or more uprights can be assembled into a continuous system.
This sturdy and stable Meco medium duty cantilever rack is as convenient and versatile as the heavier duty racks but priced lower to reflect the reduced capacity. Installation is quick and easy. Racks can be tailored to your individual requirements. Uprights facilitate manual loading and unloading. Open base design affords easy forklift accessibility. Ideal for storing bar stock, pipe, tubing, lumber and many lightweight or hard to stock items that must be kept off the floor. For any questions or inquiries, contact us today–we’d love to help!
Single Sided Uprights
Height of Upright | Length of Base | Length of Arm | Weight(LBS) | Capacity(LBS) | Model No. | Price $ |
---|---|---|---|---|---|---|
33” | 12” & 18” | 82 | 8,100 & 6,600 | MU633 | ||
33” | 24” | 82 | 5,500 | MU633 | ||
6′ | 45” | 30” | 90 | 4,700 | MU645 | |
45” | 36” | 90 | 4,100 | MU645 | ||
57” | 42” & 48” | 100 | 3,700 & 3,300 | MU657 | ||
33” | 12” & 18” | 89 | 7,900 & 6,400 | MU733 | ||
33” | 24” | 89 | 5,300 | MU733 | ||
7′ | 45” | 30” | 97 | 4,600 | MU745 | |
45” | 36” | 97 | 4,100 | MU745 | ||
57” | 42” & 48” | 107 | 3,700 & 3,300 | MU757 | ||
33” | 12” & 18” | 96 | 7,600 & 6,300 | MU833 | ||
33” | 24” | 96 | 5,300 | MU833 | ||
8′ | 45” | 30” | 104 | 4,500 | MU845 | |
45” | 36” | 104 | 4,000 | MU845 | ||
57” | 42” & 48” | 114 | 3,600 & 3,200 | MU857 | ||
33” | 12” & 18” | 110 | 7,100 & 5,900 | MU1033 | ||
33” | 24” | 110 | 5,000 | MU1033 | ||
10′ | 45” | 30” | 118 | 4,400 | MU1045 | |
45” | 36” | 118 | 3,800 | MU1045 | ||
57” | 42” & 48” | 128 | 3,400 & 3,100 | MU1057 | ||
33” | 12” & 18” | 124 | 6,500 & 5,400 | MU1233 | ||
33” | 24” | 124 | 4,700 | MU1233 | ||
12′ | 45” | 30” | 132 | 4,100 | MU1245 | |
45” | 36” | 132 | 3,700 | MU1245 | ||
57” | 42” & 48” | 142 | 3,300 & 3,000 | MU1257 |
Meco Omaha Series 1000 Uprights, arms and Brace Sets are not interchangeable with any other rack series.
Double Sided Uprights
Height of Upright | Length of Base | Length of Arm | Weight(LBS) | Capacity(LBS) | Model No. | Price $ |
---|---|---|---|---|---|---|
54” | 12” & 18” | 82 | 16,200 & 13,200 | MDU654 | ||
54” | 24” | 82 | 11,000 | MDU654 | ||
6′ | 78” | 30” | 90 | 9,400 | MDU678 | |
78” | 36” | 90 | 8,200 | MDU678 | ||
102” | 42” & 48” | 100 | 7,400 & 6,600 | MDU6102 | ||
54” | 12” & 18” | 89 | 15,800 & 12,800 | MDU754 | ||
54” | 24” | 89 | 10,600 | MDU754 | ||
7′ | 78” | 30” | 97 | 9,200 | MDU778 | |
78” | 36” | 97 | 8,200 | MDU778 | ||
102” | 42” & 48” | 107 | 7,400 & 6,600 | MDU7102 | ||
54” | 12” & 18” | 96 | 15,200 & 12,600 | MDU854 | ||
54” | 24” | 96 | 10,600 | 10,600 | ||
8′ | 78” | 30” | 104 | 9,000 | MDU878 | |
78” | 36” | 104 | 8,000 | MDU878 | ||
102” | 42” & 48” | 114 | 7,200 & 6,400 | MDU8102 | ||
54” | 12” & 18” | 110 | 14,200 & 11,800 | MDU1054 | ||
54” | 24” | 110 | 10,000 | MDU1054 | ||
10′ | 78” | 30” | 118 | 8,800 | MDU1078 | |
78” | 36” | 118 | 7,600 | MDU1078 | ||
102” | 42” & 48” | 128 | 6,800 & 6,200 | MDU1002 | ||
54” | 12” & 18” | 124 | 13,000 & 10,800 | MDU1254 | ||
54” | 24” | 124 | 9,400 | MDU1254 | ||
12′ | 78” | 30” | 132 | 8,200 | MDU1278 | |
78” | 36” | 132 | 7,400 | MDU1278 | ||
102” | 42” & 48” | 142 | 6,600 & 6,000 | MDU1202 |
Straight Arms
Length of Arms | Capacity lbs | Weight lbs | Model No. No Lip | Model No. w/ Lip | Price $ |
---|---|---|---|---|---|
12” | 1,000 | 6 | MSA12 | MSA12L | |
18” | 750 | 7 | MSA18 | MSA18L | |
24” | 600 | 8 | MSA24 | MSA24L | |
30” | 500 | 9 | MSA30 | MSA30L | |
36” | 400 | 10 | MSA36 | MSA36L | |
42” | 350 | 13 | MSA42 | MSA42L | |
48” | 300 | 15 | MSA48 | MSA48L |
Straight Arms have a minimum pitch of 3/8” per foot to compensate for deflection. Arm capacities are based on an evenly distributed load. *Arm lips are not intended to bear any portion of the load.*
Inclined Arms
Length of Arms | Capacity lbs | Weight lbs | Model No. No Lip | Model No. w/ Lip | Price $ |
---|---|---|---|---|---|
12” | 1,000 | 6 | MIA12 | MIA12L | |
18” | 750 | 7 | MIA18 | MIA18L | |
24” | 600 | 8 | MIA24 | MIA24L | |
30” | 500 | 9 | MIA30 | MIA30L | |
36” | 400 | 10 | MIA36 | MIA36L | |
42” | 350 | 13 | MIA42 | MIA42L | |
48” | 300 | 15 | MIA48 | MIA48L |
Inclined Arms have a pitch of 20 degrees or approximately 4.36” per foot. Arm capacities are based on an evenly distributed load.
Braces for 6′ – 10′ Uprights (Set of 2)
Length of Brace | Weight lbs | Model No. Braces | Price $ |
---|---|---|---|
23” | 21 | M2B24 | |
35” | 28 | M2B36 | |
41” | 31 | M2B42 | |
47” | 35 | M2B48 | |
59” | 42 | M2B60 | |
71” | 49 | M2B72 | |
83” | 56 | M2B84 | |
95” | 63 | M2B96 |
Length of braces is measured from center of upright to center of upright.
Braces for 12′ Uprights (Set of 3)
Length of Brace | Weight lbs | Model No. Braces | Price $ |
---|---|---|---|
23” | 31 | M3B24 | |
35” | 41 | M3B36 | |
41” | 47 | M3B42 | |
47” | 52 | M3B48 | |
59” | 62 | M3B60 | |
71” | 73 | M3B72 | |
83” | 83 | M3B84 | |
95” | 94 | M3B96 |
Inclined Arms have a pitch of 20 degrees or approximately 4.36” per foot. Arm capacities are based on an evenly distributed load.
Starter Units –
Includes: 2 Uprights and Bases, Straight Arms, 1 Brace Set 47” Brace Set for 6′ & 8′ Uprights, 71” Brace Set for 10′ Uprights
Model No. | Weight lbs | Upright Height | Base Length | Arm Length | Arm Qty | Price $ |
---|---|---|---|---|---|---|
Single Sided Units | ||||||
SM6 | 235lbs | 6′ | 33” | 12” | 6 | |
SM8 | 291lbs | 8′ | 33” | 24” | 8 | |
SM10 | 405lbs | 10′ | 45” | 36” | 12 | |
Double Sided Units | ||||||
SMD6 | 305lbs | 6′ | 54” | 12” | 12 | |
SMD8 | 389lbs | 8′ | 54” | 24” | 16 | |
SMD10 | 575lbs | 10′ | 78” | 36” | 24 |
Add-On Units –
Includes: 1 Upright and Base, Straight Arms, 1 Brace Set 47” Brace Set for 6′ & 8′ Uprights, 71” Brace Set for 10′ Uprights
Model No. | Weight lbs | Upright Height | Base Length | Arm Length | Arm Qty | Price $ |
---|---|---|---|---|---|---|
Single Sided Units | ||||||
AM6 | 135lbs | 6′ | 33” | 12” | 3 | |
AM8 | 163lbs | 8′ | 33” | 24” | 4 | |
AM10 | 227lbs | 10′ | 45” | 36” | 6 | |
Double Sided Units | ||||||
AMD6 | 170lbs | 6′ | 54” | 12” | 6 | |
AMD8 | 212lbs | 8′ | 54” | 24” | 8 | |
AMD10 | 312lbs | 10′ | 78” | 36” | 12 |
* Add Suffix “L” to Model Number for Arms with Lips