Pallet Rack World Products | Meco Omaha Cantilever Pallet Rack
Meco Omaha Cantilever pallet rack for neat and orderly inventory system. For storage and easy selection of bar stock, pipe, structurals, tubing and other long items or where uninterrupted decking is required.
Excellent low cost storage system – ideal for maintenance departments and tool rooms
Meco Omaha Series 2000 Uprights, Arms and Brace Sets are not interchangeable with other series.
Series 5000 Extra Heavy Duty
Cantilever Rack
For storage requirements which demand heavier capacity racks.
MECO OMAHA manufactures five basic capacity series to fit your storage requirements – from Series 1000 Medium Duty through the Series 5000 Extra Heavy Duty. Available in upright heights from 6′ to 20′ with 2′ through 10′ brace widths (measured on center). Arms are completely adjustable on 3″centers to accommodate an infinite variety of items.
Straight arms are available in nine different lengths with or without lips. Heavy Duty and Extra Heavy Duty arms are both available in seven lengths with or without lips. Inclined arms are available in seven lengths with or without lips. A wide range of base sizes allows custom designing of rack systems to your individual needs. Uprights are punched on both sides for versatility and can be used single sided or double sided depending on the size of base used. Note that arms must never be placed on the back side of a single-based upright. Meco Omaha Cantilever Pallet Racks are modular within each basic capacity series so that additional arms, uprights and cross braces may be ordered at any time to add to your existing system. Different sized arms may be interchanged on racks to further tailor your racks to different uses. Standard and Heavy Duty arms (page 24) are designed for use on Series 3000, Series 4000 and Series 5000 uprights only.
Complete Cantilever Rack Systems
Meco Omaha Heavy-Industrial Grade Cantilever Rack Systems include all hardware needed to store bar stock, plywood, or tubing.
Retangular columns have internal stiffeners at brace connecting points. Double tube braces. Arms are constructed of 3″ sq. tube that is welded to a heavy steel saddle. Arms adjust on 3″ centers. Includes straight arms with lip and hardware. Ships assembled. Accepts fork truck as well as hand loading.
| SINGLE-SIDED COLUMN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTER | ||||||||||||||||||
| Complete Item # | Stock Number | Overall Height | Arm Length | Base Depth | Arm Qty. | Brace Qty. | Cap. Lbs. | Arm Cap. Lbs. | Description | Wt. Lbs. | Column Height | Brace Width | Product Code | Key | Manufacturer Part Number | Country of Origin | Qty. | Price |
| 7631100 | 7631100 | 8′ | (8) at 36″ | 46″ | 8 | 2 | 9,000 | 1150 | Starter | 1,135 | 8′ | (Set of 2) 6′ | S | A | 10SC-8 | USA | $1,510.00 | |
| 7631200 | 7631200 | 12′ | (8) at 48″ | 58″ | 8 | 3 | 8,950 | 900 | Starter | 1,450 | 12′ | (Set of 3) 6′ | S | A | 10SC-12 | USA | $1,665.00 | |
| SINGLE-SIDED COLUMN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADD-ON | ||||||||||||||||||
| Complete Item # | Stock Number | Overall Height | Arm Length | Base Depth | Arm Qty. | Brace Qty. | Cap. Lbs. | Arm Cap. Lbs. | Description | Wt. Lbs. | Column Height | Brace Width | Product Code | Key | Manufacturer Part Number | Country of Origin | Qty. | Price |
| 7631300 | 7631300 | 8′ | (4) at 36″ | 46″ | 4 | 2 | 9,000 | 1150 | Add-On | 376 | 8′ | (Set of 2) 6′ | S | A | 10SC-8A | USA | $724.00 | |
| 7631400 | 7631400 | 12′ | (4) at 48″ | 58″ | 4 | 3 | 8,590 | 900 | Add-On | 800 | 12′ | (Set of 3) 6′ | S | A | 10SC-12A | USA | $925.00 | |
| DOUBLE-SIDED COLUMN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTER | ||||||||||||||||||
| Complete Item # | Stock Number | Overall Height | Arm Length | Base Depth | Arm Qty. | Brace Qty. | Cap. Lbs. | Arm Cap. Lbs. | Description | Wt. Lbs. | Column Height | Brace Width | Product Code | Key | Manufacturer Part Number | Country of Origin | Qty. | Price |
| 7631500 | 7631500 | 8′ | (16) at 36″ | 82″ | 16 | 2 | 18,000 | 1150 | Starter | 850 | 8′ | (Set of 2) 6′ | S | A | 10DC-8 | USA | $1,785.00 | |
| 7631600 | 7631600 | 12′ | (16) at 48″ | 106″ | 16 | 3 | 17,900 | 900 | Starter | 2,200 | 12′ | (Set of 3) 6′ | S | A | 10DC-12 | USA | $2,220.00 | |
| DOUBLE-SIDED COLUMN | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADD-ON | ||||||||||||||||||
| Complete Item # | Stock Number | Overall Height | Arm Length | Base Depth | Arm Qty. | Brace Qty. | Cap. Lbs. | Arm Cap. Lbs. | Description | Wt. Lbs. | Column Height | Brace Width | Product Code | Key | Manufacturer Part Number | Country of Origin | Qty. | Price |
| 7631800 | 7631800 | 8′ | (8) at 36″ | 82″ | 8 | 2 | 18,000 | 1150 | Add-On | 550 | 8′ | (Set of 2) 6′ | S | A | 10DC-8A | USA | 962.00 | |
| 7631900 | 7631900 | 12′ | (8) at 48″ | 106″ | 8 | 3 | 17,900 | 900 | Add-On | 1,000 | 12′ | (Set of 3) 6′ | S | A | 10DC-12A | USA | 1,230.00 | |
Understanding Your Storage Needs
Selecting the right cantilever rack begins with the type of material being stored. Longer or heavier products such as pipe, lumber, tubing, and structural steel require different capacities than lighter inventory. Choosing the appropriate rack series helps ensure the system is designed to support both your products and daily material handling requirements.
Selecting the Proper Arm and Base Configuration
Arm length, base depth, and upright spacing all influence how safely and efficiently materials are stored. Longer products may require additional support points, while heavier loads often benefit from larger bases and higher-capacity arms. Planning these components together helps create a storage system tailored to your inventory.
Supporting Safe Material Storage
Properly distributing material across multiple cantilever arms helps reduce stress on the rack system and keeps loads stable during storage and retrieval. Regular inspections of arms, uprights, and braces also help identify damage before it affects daily warehouse operations.
Common Applications for Cantilever Racks
Cantilever rack is commonly used to store:
Explore Related Products
Structural Pallet Racks
Store heavy palletized inventory with a durable rack system designed for demanding industrial applications and high-capacity warehouse storage.
Push Back Pallet Racks
Increase storage density for palletized products by storing multiple loads deep while maintaining efficient forklift access.
Pallet Rack Enclosures
Convert existing pallet rack bays into secure storage areas using wire mesh panels and access doors designed to help protect valuable inventory.
Rack Wire Decking
Add durable wire decking to pallet rack systems to create stable storage surfaces while maintaining visibility and fire sprinkler performance.
Industrial Safety Guardrail
Protect rack systems, equipment, and employees by creating barriers between storage areas and forklift traffic.