Nashville Wire – Standard or Step Waterfall Wire Deck
A Standard or Step Waterfall Wire Deck rests on the step part of the beam while part of the decking rests on top of the beam. The edge of the deck hangs over the face of the beam for added support. The step carries the weight of the decking and its contents across the surface area of the step beam.
This image show a “U” Channel cross support that rests on the step as well. This adds to the strength of the Wire Deck. The more Channels a deck has the more it can hold. A typical wire deck comes with 3 channels and larger ones will have 4. The face of the decking creates a partially unobstructed view of the entire beam face for reading the labels and product barcodes
| SKU | Description | Depth | Width | Capacity | Weight | Qty 1-99 | Qty 100+ |
|---|---|---|---|---|---|---|---|
| D2446AA3B1 | Wire Deck 24''D x 46''W | 24 | 45.75 | 3500 UDL | 10.61 | $ | $ |
| D3046AA3B1 | Wire Deck 30''D x 46''W | 30 | 45.75 | 3200 UDL | 13.43 | $ | $ |
| D3634AA3B1 | Wire Deck 36''D x 34''W | 36 | 34.25 | 2600 UDL | 13.65 | $ | $ |
| D3646AA3B1 | Wire Deck 36''D x 46''W | 36 | 45.75 | 2700 UDL | 15.87 | $ | $ |
| D3646BB3B1 | Wire Deck 36''D x 46''W | 36 | 45.75 | 3200 UDL | 18.95 | $ | $ |
| D3652AA3B1 | Wire Deck 36''D x 52''W | 36 | 52.25 | 2700 UDL | 17 | $ | $ |
| D3658AA3B1 | Wire Deck 36''D x 58''W | 36 | 58.25 | 2700 UDL | 18.49 | $ | $ |
| D4234AA3A1 | Wire Deck 42''D x 34''W | 42 | 34.25 | 2550 UDL | 17.24 | $ | $ |
| D4246BB3A1 | Wire Deck 42''D x 46''W | 42 | 45.75 | 3000 UDL | 23.43 | $ | $ |
| D4246CA3B1 | Wire Deck 42''D x 46''W | 42 | 45.75 | 2200 UDL | 17.29 | $ | $ |
| D4246AA3A1 | Wire Deck 42''D x 46''W | 42 | 45.75 | 2700 UDL | 19.42 | $ | $ |
| D4246BB4A1 | Wire Deck 42''D x 46''W | 42 | 45.75 | 3600 UDL | 26.21 | $ | $ |
| D4252AA3A1 | Wire Deck 42''D x 52''W | 42 | 52.25 | 2700 UDL | 21.6 | $ | $ |
| D4252AA3B1 | Wire Deck 42''D x 52''W | 42 | 52.25 | 2250 UDL | 20.43 | $ | $ |
| D4252BB4A1 | Wire Deck 42''D x 52''W | 42 | 52.25 | 3650 UDL | 28.66 | $ | $ |
| D4258AA3A1 | Wire Deck 42''D x 58''W | 42 | 58.25 | 2750 UDL | 22.92 | $ | $ |
| D4446AA3A1 | Wire Deck 44''D x 46''W | 44 | 45.75 | 2550 UDL | 20.59 | $ | $ |
| D4452AA3A1 | Wire Deck 44''D x 52''W | 44 | 52.25 | 2750 UDL | 22.39 | $ | $ |
| D4834AA3A1 | Wire Deck 48''D x 34''W | 48 | 34.25 | 2200 UDL | 19.57 | $ | $ |
| D4846AA3C1 | Wire Deck 48''D x 46''W | 48 | 45.75 | 2500 UDL | 24.29 | $ | $ |
| D4846AA3B1 | Wire Deck 48''D x 46''W | 48 | 45.75 | 1900 UDL | 21.13 | $ | $ |
| D4846BB4A1 | Wire Deck 48''D x 46''W | 48 | 45.75 | 3100 UDL | 29.71 | $ | $ |
| D4852BA3A1 | Wire Deck 48''D x 52''W | 48 | 52.25 | 2500 UDL | 26.82 | $ | $ |
| D4858BA3A1 | Wire Deck 48''D x 58''W | 48 | 58.25 | 2500 UDL | 28.53 | $ | $ |
| D6046BA4A1 | Wire Deck 60''D x 46''W | 60 | 45.75 | 2300 UDL | 34.75 | $ | $ |
Wire Decking Products
Open Front Wire Cargo Cart
| Size | Part No. | Capacity | Weight |
|---|---|---|---|
| 36" Deep x 46" Wide | D3646AA3B1 | 2,700lbs | 16lbs |
| 36" Deep x 52" Wide | D3652AA3B1 | 2,700lbs | 18lbs |
| 42" Deep x 46" Wide | D4246AA3A1 | 2,700lbs | 20lbs |
| 42" Deep x 52" Wide | D4252AA3A1 | 2,700lbs | 22lbs |
| 48" Deep x 46" Wide | D4846AA3C1 | 2,500lbs | 24lbs |
| 48" Deep x 52" Wide | D4852BA3A1 | 2,500lbs | 27lbs |
Nashville Wire – Flared Wire Decking for Box/Structural Beams
A Box or “C” Channel Waterfall Wire Deck uses a flattened end to rest on top of the beam surface. It also has a waterfall edge to keep the deck securely on the beam and holds it into place. This creates a partially unobstructed view of the beam face for reading the labels and product barcodes.
This image shows a “U” Channel cross support that has been flattened at the end so it can rests on the top on the box beam. This adds to the strength of the Wire Deck. The more Channels a deck has the more it can hold. A typical wire deck comes with 3 channels and larger ones will have 4. The Waterfall edging helps create a snug fit and add extra strength to the deck.
Before: Upright Damage by
a Forklift in Warehouse
After: Upright Post is Repaired to its Near Original Condition
| SKU | Description | Depth | Width | Capacity | Weight | Qty 1-99 | Qty 100+ |
|---|---|---|---|---|---|---|---|
| D2446AA3B2 | Flared Dire Decking 24'' Deep x 46'' Wide | 24 | 45.75 | 2500 UDL | 11.32 | $ | $ |
| D3646AA3A2 | Flared Wire Decking 36'' Deep x 46'' Wide | 36 | 45.75 | 2500 UDL | 17.67 | $ | $ |
| D3652AA3A2 | Flared Wire Decking 36'' Deep x 52'' Wide | 36 | 52.25 | 2500 UDL | 19.16 | $ | $ |
| D4246AA3A2 | Flared Wire Decking 42'' Deep x 46'' Wide | 42 | 45.75 | 2100 UDL | 20.66 | $ | $ |
| D4246EA3A2 | Flared Wire Decking 42'' Deep x 46'' Wide | 42 | 45.75 | 2500 UDL | 24.96 | $ | $ |
| D4246BB4A2 | Flared Wire Decking 42'' Deep x 46'' Wide | 42 | 45.75 | 3000 UDL | 27.3 | $ | $ |
| D4252EA3A2 | Flared Wire Decking42'' Deep x 52'' Wide | 42 | 52.25 | 2500 UDL | 27.36 | $ | $ |
| D4446EA3A2 | Flared Wire Decking 44'' Deep x 46'' Wide | 44 | 45.75 | 2500 UDL | 25.83 | $ | $ |
| D4846EA4A2 | Flared Wire Decking 48'' Deep x 46'' Wide | 48 | 45.75 | 2500 UDL | 31.56 | $ | $ |
| D4852EA4A2 | Flared Wire Decking 48'' Deep x 52'' Wide | 48 | 52.25 | 2500 UDL | 34.24 | $ | $ |
Request a Quote
We’re committed to helping you with your wire decking & pallet rack needs!
Call Us: 3362538766