Los Angeles Wire Decking – Wire Decks | Wire Mesh Decking | Los Angeles, CA Quick Ship!

Imported World Deck Wire Mesh Decking

Wire mesh decking is a great option when wanting to create shelves for your pallet racking. The standard wire decks simply drop into place. World Deck offers standard waterfall decking for step beams, flared wire mesh decks for box/structural beams, inside waterfall decking for leaving the face of beams unobstructed, and inverted channel wire decks for clean room applications.

The wire deck sizes and options shown below are conveniently in stock in four locations across the United States. Illinois, Georgia, Texas and California all have a wide selection of wire deck sizes. These wire decks can ship within a couple of days.

Standard Decking

Most popular design of wire decks. Design with standard support channels to accomodate standard 1 1/2″ or 1 5/8″ step beams.

Flared Decking

Waterfall design with flared support channels to accomodate box and structural type beams.

Inside Waterfall Decking

Wire is hidden inside the step leaves beam faces unobstructed.

Inverted Flared Channel Decking

Inverted flared channel wire decks comply with FDA regulations. Flared end welded to the wire to accommodate box/structural beams.

Inverted Step Channel Decking

Inverted step channel complies with FDA regulations. These wire decks prevent collection of food or debris in the channels.

Flat Deck

Flat Decking is used for hand loading and bulk rack or shelving applications.

SIZE (D x W) PART # CAP** MESH GA CHAN STYLE
24" x 46" ND2446F3FC254046S00P 3000 2.5" x 4" 6 3 flared
30" x 46" ND3046F3FC254046S00P 2500 2.5" x 4" 6 3 flared
36" x 46" ND3646F3FC254046S00P 2500 2.5" x 4" 6 3 flared
36" x 46" ND3646S3SC254046S00P 2500 2.5" x 4" 6 3 step
36" x 52" ND3652S3SC254046S00P 2500 2.5" x 4" 6 3 step
36" x 58" ND3658S4SC254046S00P 3000 2.5" x 4" 6 4 step
42" x 46" ND4246F3FA254046S00P 2500 2.5" x 4" 6 3 flared
42" x 46" ND4246S3SC254046S00P 2000 2.5" x 4" 6 3 step
42" x 46" ND4246S3SA254046S00P 2500 2.5" x 4" 6 3 step
42" x 46" ND4246S4IA254046S00P 3500 2.5" x 4" 6 3 Inverted step
42" x 46" ND4246S4SC254046I0P 2500 2.5" x 4" 6 4 Inside waterfall
42" x 52" ND4252F3FA254046S00P 2500 2.5" x 4" 6 3 flared
42" x 52" ND4252S3SA254046S00P 2500 2.5" x 4" 6 3 step
42" x 52" ND4252S4SA254046S00P 3500 2.5" x 4" 6 4 step
42" x 58" ND4258S4SC254046S00P 2500 2.5" x 4" 6 4 step
44" x 46" ND4446F3FA254046S00P 2500 2.5" x 4" 6 3 flared
44" x 46" ND4446S3SA254046S00P 2500 2.5" x 4" 6 3 step
44" x 52" ND4452S3SA254046S00P 2500 2.5" x 4" 6 3 step
48" x 46" ND4846F3FA254046S00P 2500 2.5" x 4" 6 3 flared
48" x 46" ND4846S3SA254046S00P 2500 2.5" x 4" 6 3 step
48" x 46" ND4846S4SA254046S00P 3000 2.5" x 4" 6 4 step
48" x 52" ND4852S3SA254046S00P 2500 2.5" x 4" 6 3 step
48" x 58" ND4858S4SA254046S00P 2500 2.5" x 4" 6 4 step
60" x 46" ND6046S4SA254046S00P 2500 2.5" x 4" 6 4 step

Features and Benefits:

  • Standard 2.5” x 4” x 6 ga. wire mesh pattern
  • 14 ga. or 16 ga. support channels
  • 1.5” waterfall front and rear
  • Heavy duty powder coat finish
  • Electro-galvanized finish available
  • Capcities based on UDL (Uniform Distributed Load)
  • Custom designs and sizes available to fit every pallet rack application
  • Optional snap in, hanging and flue dividers available