Bulldog Pallet Rack Company
Bulldog Pallet Rack Company is the fastest growing, full service storage rack manufacturer in the industry offering a complete line of warehouse storage solutions including pallet rack and cantilever rack to structural rack.
Bulldog’s full line of rack includes:
Teardrop Frames, 3” x 1-5/8”
Capacity is based on 48” maximum vertical beam spacings
Part no. | Height | Width | Capacity | Color | Weight | Price |
---|---|---|---|---|---|---|
TU 23 | 96 | 42 | 15,000# | CD Green | 46.00 | $77.69 |
TU 23 | 144 | 42 | 15,000# | CD Green | 68.00 | $107.69 |
TU 23 | 144 | 48 | 15,000# | CD Green | 70.00 | $112.31 |
TU 23 | 192 | 42 | 15,000# | CD Green | 89.00 | $144.62 |
TU 23 | 192 | 48 | 15,000# | CD Green | 93.00 | $151.54 |
Teardrop Frames, 3” x 3”
Capacity is based on 48” maximum vertical beam spacings
Part no. | Height | Width | Capacity | Color | Weight | Price |
---|---|---|---|---|---|---|
TU 33 | 192 | 42 | 22,900# | CD Green | 106.00 | $170.77 |
TU 33 | 192 | 48 | 22,900# | CD Green | 108.00 | $179.62 |
TU 33 | 240 | 42 | 22,900# | CD Green | 132.00 | $215.38 |
Teardrop Step Beams 1-5/8” Step
Capacity is based per pair of beams. Pricing is for each beam.
Part no. | Face | Length | Capacity | Color | Weight | Price |
---|---|---|---|---|---|---|
TB | 3 | 96 | 2868# | Orange | 22.00 | $31.15 |
TB | 425 | 96 | 5080# | Orange | 26.00 | $34.23 |
TB | 45 | 108 | 5260# | Orange | 30.00 | $39.23 |
TB | 6 | 144 | 7596# | Orange | 55.00 | $70.00 |
Row Spacers & Wall Ties
Row Spacers keep the space between rack rows uniform
Part no. | Length | Color | Weight | Desc. | Price |
---|---|---|---|---|---|
RS | 6 | Galvanized | 1.00 | Row Spacer | $5.00 |
RS | 12 | Galvanized | 1.50 | Row Spacer | $6.15 |
WT | 6 | Galvanized | 1.00 | Wall Tie | $5.77 |
WT | 12 | Galvanized | 1.50 | Wall Tie | $6.92 |